PRODUCT | GRADE | EQUIVALENT STANDARD | CHEMICAL COMPOSITION (%) | SUPPLY CONDITION | APPLICATION | TYPE OF APPLICATION | ||||||||||
AISI | DIN | JIS | C | Si | Mn | Cr | Mo | Ni | V | W | Oth. | |||||
Boiler and Pressure Vessel Steel | ||||||||||||||||
A516 Gr70 | A516 Gr70 | P355GH | SGV480 | 0.2 | 0.32 | 1.05 | – | – | – | – | – | P/0.015, S/0.08, Al/0.04 | – | High tensile, a mixture of C-Mn, pressure-corrosion-high heat resistant suitable for spare parts, boilers, containers, storages, marine vessels | ||
A516 Gr65 | A516 Gr65 | P295GH, | SGV450 | 0.18 | 0.32 | – | – | – | – | – | ||||||
A516 Gr60 | A516 Gr60 | P265GH, | SGV410 | 0.13 | 0.28 | – | – | – | – | – | ||||||
A387 Gr.12 | A387 Gr.12 CLASS 2 | 12CrMo45, | – | 0.07-0.17 | 0.15-0.45 | 0.4-0.65 | 0.74-1.21 | 0.45-0.65 | – | – | – | P/0.035, S/0.035 | – | Weldable with Cr-Mo mixture, corrosion-high heat resistant, good weldability, suitable for heat transfer equipments, pressure tanks, boilers | ||
1.5415 | – | 16Mo3 | – | 0.12-0.2 | 0.35 | 0.1-0.9 | 0.3 | 0.25-0.35 | 0.3 | – | – | P/0.025, S/0.01-0.02, | – | Creep resistant, Cr-Mo alloyed, high pressure-corrosion resistant, good weldability suitable for boilers, furnaces, storage tanks, refineries, power-steel plants |
Please follow and like us: