PRODUCT | GRADE | EQUIVALENT STANDARD | CHEMICAL COMPOSITION (%) | SUPPLY CONDITION | APPLICATION | TYPE OF APPLICATION | ||||||||||
AISI | DIN | JIS | Cu | Be | Zr | Fe | Ni | Mn | Zn | Pb | Oth. | |||||
Copper and Copper Alloys | ||||||||||||||||
C11000 | C101, CW004A | 2.0065, | C1100 | 99.9 | – | – | – | – | – | – | – | – | 40 HB | High conductivity grade (ETP/TPC), high conductivity of 100-101.5%, good toughness, can be cold-hot formings suitable for general electrical engineering works | ||
C12200 | C106, | 2.0090, | C1220 | 99.85 | – | – | – | – | – | – | – | P/0.015-0.04 | 50-60 HV | High conductivity grade (DHP), high conductivity of 85%, thermo conductivity, tough, cold-heat ability suitable for welding-general electrical engineering | ||
C14700 | C111, | 2.1498, | C1470 | 99.55 | – | – | – | – | – | – | – | P/0.003-0.012, S/0.20-0.70 | 55-85 HB | Free machining grade, S added, good heat-high conductivity of 90-96%, tough, weather resistance, can be cold-hot formed suitable for high profile forming | ||
C17200 | C172, CW101C | 2.1247, CuBe2, CuBe25 | C1720 | 98.0 | 1.80-2.00 | – | Ni+Fe+Co/0.60 | – | – | – | Ni+Co/0.20 | 90-130 HV | Heat treatable, beryllium copper, high strength with Be 1.8-2.0%, resistant to corrosion, can be cold forming well suitable for making electrical equipment parts | |||
C18150 | CC102, CW106C | 2.1293, CuCr1Zr | – | Cu+Ag/98.9 | – | 0.05-0.25 | – | – | – | – | – | Cr/0.50-1.50 | 75-82 HB | Heat treatable with Zi/0.1%, Cr/1%, toughness, resistant to abrasion-high heat, can be cold-hot forming, suitable for electrical engineering that is resistant to softening | ||
C70600 | CN102, CW352H | 2.0872, | C7060 | 88.7 | – | – | 1.30 | 10.0 | – | – | – | – | 85 HB | Copper nickel, 90/10 (CuNi), weather-sea-biological corrosions resistant, suitable for substituting the stainless steel applications due to the corrosion stresses | ||
C71500 | CN107, CW354H | 2.0882, CuNi30Mn1Fe | C7150 | 69.5 | – | – | 0.40-1.00 | 29.0-33.0 | 1.00 | 1.00 | 0.05 | – | 80-120 HB | Copper nickel, 70/30 (CuNi), resistant to sea-biological water corrosions suitable for substituting the stainless steel applications due to the corrosion stresses | ||
EL-X, C18200 | C182, CW106C | 2.1293, CuCr1Zr | – | – | – | – | 0.80 | – | – | 0.08 | – | – | 150 HB | High thermal-electrical conductivity, resistant to friction-corrosion, maintain good hardness at high heat, suitable for electro-spots-projections-butters-molds-dies | ||
EL-HF, C18200, Elmedur X | C182, CW106C | 2.1293, CuCr1Zr | – | – | – | – | 0.65 | – | – | 0.08 | – | – | 185 HB | |||
EL-HA, C17500 | C17500, CuCoBe | 2.1285, CuCo2Be | – | 1.00 | – | – | – | – | 1.00 | – | 0.50 | – | 260 HB | |||
PROTHERM | Balance | 0.20-0.60 | – | – | 1.40-2.20 | – | – | – | – | 190 HB | High conductivity with a mixture of 0.4-0.5% Be, resistant to heat-friction-corrosion, can be machined, good weldability and polishability suitable for molding works | |||||
EK-2 | / | – | – | – | – | – | – | Cr+Zr | 78-87 HRB | Precipitation hardening passed the deformation process to increase strength, distinctive feature as a good heat-electricity conductivity, high temperature resistant | ||||||
EK-3 | / | – | – | – | – | – | – | Cr+Ti | 85-92 HRB | |||||||
EK-4 | / | – | – | – | – | – | – | Ti | 95-102 HRB | |||||||
CZ-5 | / | – | – | – | – | – | – | Cr+Zr | 80-90 HRB | |||||||
CZ-7 | / | – | – | – | – | – | – | Cr+Zr | 82-92 HRB | |||||||
EKB-50 | / | / | – | – | – | – | – | – | – | 93-105 HRB | ||||||
EKB-55 | / | / | – | – | – | – | – | – | – | 98-105 HRB | ||||||
EKB-25 | / | / | – | – | – | – | – | – | – | 36-45 HRC | ||||||
EK-NS50 | / | – | – | – | – | – | – | Ni-Si+Cr | 90-105 HRB | |||||||
MOLDMAX HH | / | / | 40 HRC | High hard, high heat conductivity, high hardness | ||||||||||||
MOLDMAX LH | / | / | 30 HRC | Low hard, high heat conductivity, low hardness | ||||||||||||
MOLDMAX SC | / | / | 20 HRC | Super conductivity, high Heat conductivity | ||||||||||||
MOLDMAX XL | / | / | Sn | 30 HRC | Size XL, good heat conductivity, high hardness | |||||||||||
MOLDMAX V | / | / | Si+Cr | 28 HRC | High conductivity, high heat conductivity |
Please follow and like us: