PRODUCT | GRADE | EQUIVALENT STANDARD | CHEMICAL COMPOSITION (%) | SUPPLY CONDITION | APPLICATION | TYPE OF APPLICATION | ||||||||||
AISI | DIN | JIS | C | Si | Mn | Cr | Mo | Ni | V | W | Oth. | |||||
Ferritic Stainless Steel | ||||||||||||||||
430 | – | 1.4016, X6Cr17 | SUS 430 | 0.12 | 1.00 | 1.00 | 16.0-18.0 | – | 0.75 | – | – | P/0.045, S/0.03 | 183 HB | Non-hardenable, resistant to nitric acid corrosion, resistant to heat up to 870°C, toughness, able to maintain hardness, good formability suitable for home appliances | ||
409 | – | 1.4512, X6CrTi12 | SUH 409 | 0.08 | 1.00 | 1.00 | 10.5-11.75 | – | 0.50 | – | – | P/0.045, S/0.045, Ti/0.75 | 131 HB | Titanium stabilized, heat resistant to 675°C, corrosion resistant to nitric acid, tough, able to maintain hardness, can be moulded suitable for home appliances | ||
3Cr12 | A240 | 1.4003, X2CrNi12 | – | 0.03 | 1.00 | 1.50 | 10.5-12.5 | – | 0.30-1.50 | – | – | P/1.04, S/0.15-0.03, N/0.03 | 180-223 HB | Utility, Cr/12% resistant to nitric acid corrosion, resistant to heat up to 870°C, tough, can maintain hardness, good formability suitable for home appliances |
Please follow and like us: