PRODUCT | GRADE | EQUIVALENT STANDARD | CHEMICAL COMPOSITION (%) | SUPPLY CONDITION | APPLICATION | TYPE OF APPLICATION | ||||||||||
AISI | DIN | JIS | C | Si | Mn | Cr | Mo | Ni | V | W | Oth. | |||||
Other Special Structural Steel | ||||||||||||||||
S460N | – | 1.8901, StE460 | SM520B | 0.2 | 0.6 | 1.0-1.7 | 0.3 | 0.1 | – | 0.02 | – | P/0.035, S/0.03, Al/0.3, Cu/0.55 | – | Offshore, high tensile strength, durable, good weldability suitable for construction and engineering industries | ||
S460NL | – | 1.8903, TStE460 | – | |||||||||||||
ABS AH36 | – | S355 JO | – | 0.16-0.18 | 0.5 | 0.9-1.6 | – | – | – | – | – | P/0.035, S/0.035, Al+Cid/0.015 | – | *Shipbuilding, oil platform, marine hull, tough, corrosion resistant, able to weld and cold forming well suitable for structural works, repair / build boats | ||
ABS DH36 | S355 K2/J2/G1+N/N | |||||||||||||||
ABS EH36 | S355 G14+N/Q | |||||||||||||||
ABS FH36 | S355 NL | |||||||||||||||
A36 | – | – | SM490, SS400 | <0.22 | <0.55 | <1.7 | – | – | – | – | – | P/0.04, S/0.04, Al/0.01 | – | Low carbon alloyed, structural works, strong, able to weld well suitable for vehicles, bridges, excavators, cranes | ||
S355 JR/JO/J2/K2, AS3678-350 | A572 Gr50 | ST52-3 | SM490 | <0.22 | <0.55 | <1.7 | – | – | – | – | – | P/0.04, S/0.04, Al/0.01 | สภาพอบอ่อน 140-180 HB | Low Carbon Alloyed has a tough structure that can weld well. Suitable for vehicles, bridges, excavators, cranes | ||
A283 GR A | A537 Gr70 | 1.0035, ST33 | – | 0.14 | 0.15-0.4 | 0.9 | – | – | – | – | – | P/0.035, S/0.04, Cu/0.02 | – | Low-medium strength, low carbon, good machinability and weldability with general methods suitable for structural works | ||
A283 GR B | A569 CQ | 1.0035, | SS330 | 0.17 | ||||||||||||
A283 GR C | A570 Gr33 | 1.0036, | STKM 12 A/C | 0.24 | ||||||||||||
A283 GR D | A36 | 1.0044, | SS41, SS400 | 0.27 |
Please follow and like us: